Keep your bank
Your current terminal keeps running. PrivateCore runs the till and reconciles your payments, you change nothing.
First, the three PrivateCore editions side by side. Then, what you already pay our SaaS competitors: we bet it stings. Finally, the capability matrix feature by feature, sourced from the SIPHON sprints.
Same philosophy, different calibration for your context.
| Feature | HomeCore | SoloCore | BusinessCore |
|---|---|---|---|
| Monthly price (software only) | €49 incl. VAT | €99 excl. VAT | €249 excl. VAT |
| Mac Mini, optional: bought by you, or invoiced configured by us | from €1,049 | from €1,049 | from €1,049 |
| Local Ollama AI, on the Mac Mini (per its memory) | Included | Included | Included |
| Tailscale remote access, on the Mac Mini | Included | Included | Included |
| FileVault encryption, on the Mac Mini | Included | Included | Included |
| Members / users | The family | 1 | Unlimited |
| Family photos, docs, notes | Included | — | — |
| Family budget | Included | — | — |
| Parental controls | Included | — | — |
| Factur-X invoicing | — | Included | Included |
| FEC accounting | — | Included | Included |
| CRM & quotes | — | Included | Included |
| Team scheduling | — | — | Included |
| HR & payroll | — | — | Included |
| POS (NF525 on the Mac Mini) | — | — | Included |
| HACCP & traceability | — | — | Included |
| Analytics and reporting (AI on the Mac Mini) | — | Partial | Included |
| Website + booking widget | — | Partial | Included |
| Founder support | Included | Included | Included |
| Commitment | Monthly | Monthly | Monthly |
The price shown is for the Mac that runs the whole business side. If your trade photographs paperwork every day and the machine has to read it on its own, it’s the same Mac with more memory, from €1,489.
Keep your bank and your terminal. Our own card rail is in preparation: once it is live, it will stay a choice, and a reversible one.
Your current terminal keeps running. PrivateCore runs the till and reconciles your payments, you change nothing.
A simulator already compares the cost of each payment method for a given ticket. Automatic routing and the payment rail itself are not live yet.
Add up your monthly subscriptions. We bet the total surprises you.
Google One 2TB + iCloud+ + 1Password Family + Bankin Pro + Google Workspace
| Feature | PrivateCore | Scattered stack |
|---|---|---|
| Photo & document storage | Unlimited (local SSD) | Google One 2TB · €9.99 |
| Apple vault | Included | iCloud+ 2TB · €9.99 |
| Family passwords | Included | 1Password Family · €4.99 |
| Budget & banking | Included | Bankin Pro · €6.99 |
| Shared calendar & mail | Included | Google Workspace · €10 |
| Data hosted in France | At home | US servers |
| Monthly total | €49 / month | ≈ €42 / month + data in the US |
Pennylane + Notion Pro + 1Password Business + Proton Business + Google Workspace + ChatGPT Plus + HubSpot Starter
| Feature | PrivateCore | Scattered stack |
|---|---|---|
| Accounting & FEC | Included | Pennylane · €29 |
| Notes & wiki | Included | Notion Pro · €10 |
| Password vault | Included | 1Password Business · €7.99 |
| Mail & pro drive | Included | Proton Business · €12.99 |
| Calendar & docs | Included | Google Workspace · €14 |
| AI assistant | Local Mistral | ChatGPT Plus · €23 |
| Client CRM | Included | HubSpot Starter · €60 |
| Monthly total | €99 / month | ≈ €157 / month + fragmentation |
Skello + Lightspeed + Pennylane + Zelty + TheFork Manager + HubSpot Pro + e-Pack Hygiène (for 12 employees)
| Feature | PrivateCore | Scattered stack |
|---|---|---|
| Team scheduling | Included | Skello · €84 (12 × €7) |
| NF525 POS | Included | Lightspeed · €149 |
| Accounting & FEC | Included | Pennylane · €49 |
| Restaurant management | Included | Zelty · €149 |
| Reservations | Included | TheFork Manager · €299 |
| Client CRM | Included | HubSpot Pro · €50 |
| Native connectors | Included | None, manual re-entry |
| HACCP & traceability | Included | e-Pack Hygiène · €39 |
| Factur-X & Chorus Pro | Included | Not covered by these tools |
| Monthly total | €249 / month | ≈ €819 / month (12 employees) |
Competitor pricing as of April 2026, like-for-like offers. Detailed sources on request.
Enter what your current provider charges. We estimate what PrivateCore's routing (card + instant bank transfer, always cheapest) would save you.
e.g. 1.75% SumUp · 0.5 to 0.9% Yavin
PrivateCore doesn't charge a subscription for card processing.
Estimate. Assumptions: Bridge instant transfer €0.30 per payment, PrivateCore card ~0.7% + €0.07, automatic routing to the cheapest. Indicative figures, personalized quote based on your business.
Six direct competitors on the Scheduling/HR/Payroll module. BusinessCore natively covers 12 killer features (from sprints S246–S250), where most SaaS require an add-on or partner for half of them.
| Feature | BusinessCore Local-first | Combo FR restau / retail | Skello FR hospitality | Silae Payroll firms | PayFit SMB payroll | Lucca Mid-market HR suite |
|---|---|---|---|---|---|---|
| Team scheduling + drag-drop multi-site | ✓ | ✓ | ✓ | ✗ | ◐ single site | ◐ Timmi add-on |
| Peer-to-peer shift swap + cascade approval | ✓ S247 | ◐ manager only | ✓ | ✗ | ✗ | ◐ |
| AI staffing forecast (MAPE < 12%) | ✓ S248: local Mistral | ✗ | ◐ paid beta | ✗ | ✗ | ✗ |
| Monthly DSN NEODES phase 3 | ✓ S249 | ✗ | ✗ | ✓ | ✓ | € Pagga add-on |
| Event-driven DSN (S21.G00.60/62) | ✓ S250 | ✗ | ✗ | ✓ | ✓ | € |
| TFS-EDI ARRCO/AGIRC | ✓ S250 | ✗ | ✗ | ✓ | ◐ | € |
| CT 2025 contributions up-to-date | ✓ S249 | ◐ | ◐ | ✓ | ✓ | ✓ |
| OC CRM collective agreement returns | ✓ S250 | ✗ | ✗ | ◐ | ✗ | ✗ |
| DSN pre-check with 200+ rules | ✓ S249 | ✗ | ✗ | ✓ | ◐ | € |
| French collective agreements (HCR, BTP, etc.) | ✓ | ✓ HCR only | ✓ HCR only | ✓ | ✓ | ✓ |
| Data hosted at your premises | ✓ | ✗ AWS EU cloud | ✗ AWS EU cloud | ✗ | ✗ | ✗ |
| Price for 12 employees (€/mo) | ✓ €249 flat | ◐ ~€108 | ◐ ~€84 | ◐ ~€180 | ◐ ~€150 | ◐ ~€300 (suite) |
Sources: public pricing as of April 26, 2026. Combo, Skello, PayFit: per-employee/month. Silae: firm-resold rate. Lucca: Timmi/Pagga suite, median price for Pagga Salaires + Timmi Office. BusinessCore: flat all-in-one (software only, Mac Mini bought once from €1,049).
A bespoke install, an answer from the founder, and a Mac Mini you buy yourself or we deliver configured.
PrivateCore Assistant
Configuration and questions, in one sentence
Hello. Describe your business in one sentence and I will put your configuration together, or ask me a question: trial, prices, Mac, data, cancellation.
Answers come from the published FAQ and price list. Your sentence is processed on our Mac mini, with no third-party service.