Keep your bank
Your current terminal keeps running. PrivateCore runs the till and reconciles your payments, you change nothing.
First, the two PrivateCore editions side by side. Then, what you already pay our SaaS competitors: we bet it stings. Finally, the capability matrix feature by feature, sourced from the SIPHON sprints.
Keep your bank and your terminal. Our own card rail is in preparation: once it is live, it will stay a choice, and a reversible one.
Your current terminal keeps running. PrivateCore runs the till and reconciles your payments, you change nothing.
A simulator already compares the cost of each payment method for a given ticket. Automatic routing and the payment rail itself are not live yet.
Add up your monthly subscriptions. We bet the total surprises you.
Skello + Lightspeed + Pennylane + ePackPro (for 12 employees)
| Feature | PrivateCore | Scattered stack |
|---|---|---|
| Team scheduling | Included | Skello · €79 (Planning Standard) |
| NF525 POS | Included | Lightspeed · €89 (Basic) |
| Invoicing & cash flow | Included | Pennylane · €49 (Essentiel) |
| HACCP & traceability | Included | ePackPro · €119 (Pack Essentiel, hardware included) |
| Guest data at your place, on the Mac mini | Included | Not covered by these tools |
| Monthly total | €213 / month | ≈ €336 / month (12 employees) |
Competitor pricing as of April 2026, like-for-like offers. Detailed sources on request.
Six direct competitors on the Scheduling/HR/Payroll module. PrivateCore natively covers 12 killer features (from sprints S246–S250), where most SaaS require an add-on or partner for half of them.
| Feature | PrivateCore Local-first | Combo FR restau / retail | Skello FR hospitality | Silae Payroll firms | PayFit SMB payroll | Lucca Mid-market HR suite |
|---|---|---|---|---|---|---|
| Team scheduling + drag-drop multi-site | ✓ | ✓ | ✓ | ✗ | ◐ single site | ◐ Timmi add-on |
| Peer-to-peer shift swap + cascade approval | ✓ S247 | ◐ manager only | ✓ | ✗ | ✗ | ◐ |
| AI staffing forecast (MAPE < 12%) | ✓ S248: local Mistral | ✗ | ◐ paid beta | ✗ | ✗ | ✗ |
| Monthly DSN checked before submission | ✓ S249 | ✗ | ✗ | ✓ | ✓ | € Pagga add-on |
| Event-driven DSN (S21.G00.60/62) | ✓ S250 | ✗ | ✗ | ✓ | ✓ | € |
| TFS-EDI ARRCO/AGIRC | ✓ S250 | ✗ | ✗ | ✓ | ◐ | € |
| CT 2025 contributions up-to-date | ✓ S249 | ◐ | ◐ | ✓ | ✓ | ✓ |
| OC CRM collective agreement returns | ✓ S250 | ✗ | ✗ | ◐ | ✗ | ✗ |
| DSN pre-check with 200+ rules | ✓ S249 | ✗ | ✗ | ✓ | ◐ | € |
| French collective agreements (HCR, BTP, etc.) | ✓ | ✓ HCR only | ✓ HCR only | ✓ | ✓ | ✓ |
| Data hosted at your premises | ✓ | ✗ AWS EU cloud | ✗ AWS EU cloud | ✗ | ✗ | ✗ |
| Price for 12 employees (€/mo) | ✓ €213 all-in | ◐ ~€108 | ◐ ~€84 | ◐ ~€180 | ◐ ~€150 | ◐ ~€300 (suite) |
Sources: public pricing as of April 26, 2026. Combo, Skello, PayFit: per-employee/month. Silae: firm-resold rate. Lucca: Timmi/Pagga suite, median price for Pagga Salaires + Timmi Office. PrivateCore: fixed price of the RestoCore pack, whatever the headcount (online plan, or at your place on a Mac mini bought once from €1,049).
A complete pack for your trade, at a fixed price. Online as soon as you order, or at your place on a Mac mini. And the founder answers you in person.
PrivateCore Assistant
Configuration and questions, in one sentence
Hello. Describe your business in one sentence and I will put your configuration together, or ask me a question: trial, prices, Mac, data, cancellation.
Answers come from the published FAQ and price list. Your sentence is processed on our Mac mini, with no third-party service.