€99 per month
The core and one module
Whichever you want. The core is included: quotes, invoices, accounting, dashboards.
Till, scheduling, invoices, customers, accounting: one foundation, instead of six programs that ignore each other and each bill you full price.
Online instance, nothing to install, cancel anytime.
| Table | Covers | Status | Total |
|---|---|---|---|
| Table 4 | 2 | Served | €48.60 |
| Table 7 | 4 | In the kitchen | €96.20 |
| Terrace 3 | 6 | Order taken | €134.50 |
| Counter 2 | 1 | Paid | €12.80 |
| Team member | Station | Shift | Week |
|---|---|---|---|
| Léa M. | Floor | 18h - 23h | 35 h |
| Karim B. | Kitchen | 10h - 15h | 39 h |
| Sofia R. | Bar | 18h - 1h | 28 h |
| Tom D. | Dish | Sick leave | 0 h |
| Line | This month | vs last year | Alert |
|---|---|---|---|
| Drinks | €18,400 | +6 % | — |
| Meat | €9,120 | +14 % | Drifting |
| Staff | €21,700 | +2 % | — |
| Energy | €2,480 | +19 % | Drifting |
Online today, on your own machine the day you want it. See everything for this trade
| Room | Guest | Stay | Status |
|---|---|---|---|
| 204 | M. Berger | 3 nights | Checked in |
| 108 | Fam. Duarte | 5 nights | Due 5pm |
| 311 | Mme Okafor | 1 night | Room not ready |
| 207 | M. Lindqvist | 2 nights | Checked in |
| Floor | Attendant | Rooms | Progress |
|---|---|---|---|
| 1 | Nadia | 6 | Done |
| 2 | Émilie | 7 | 4 / 7 |
| 3 | Paulo | 6 | 2 / 6 |
| Suites | Marek | 2 | To inspect |
| Folio | Guest | Amount | Status |
|---|---|---|---|
| F-1042 | M. Berger | €354 | Open |
| F-1039 | Fam. Duarte | €612 | Open |
| F-1037 | Sté Marchand | €1,180 | Sent |
| F-1035 | Mme Okafor | €146 | Paid |
Online today, on your own machine the day you want it. See everything for this trade
| Time | Ticket | Payment | Amount |
|---|---|---|---|
| 12:41 | #218 | Card, iPhone | €18.50 |
| 12:38 | #217 | Cash | €9 |
| 12:34 | #216 | Card, offline | €24.80 |
| 12:30 | #215 | Meal voucher | €13.20 |
| Product | Loaded | Left | Alert |
|---|---|---|---|
| Burger buns | 120 | 18 | Reload |
| Patties 150 g | 110 | 41 | — |
| Fries (kg) | 25 | 11 | — |
| Sodas | 96 | 7 | Reload |
| Date | Entry | Journal | Amount |
|---|---|---|---|
| 14/06 | Z report, 13th | Register | €1,284 |
| 13/06 | Wholesaler | Purchases | - €412 |
| 12/06 | Fuel | Purchases | - €128 |
| 12/06 | Bank transfer | Bank | €1,940 |
Online today, on your own machine the day you want it. See everything for this trade
| RO | Vehicle | Bay | Status |
|---|---|---|---|
| OR-3312 | Clio IV · AB-441-CD | 1 | In progress |
| OR-3310 | Kangoo · EJ-208-TT | 2 | Awaiting part |
| OR-3308 | 308 SW · FR-517-KL | 3 | Final check |
| OR-3305 | Yaris · CV-903-MB | — | Ready for pickup |
| Customer | Job | Amount | Status |
|---|---|---|---|
| M. Fabre | Timing belt + coolant | €742 | Signed online |
| Mme Roux | Front pads | €218 | Seen, unsigned |
| Sté Bertin | Fleet service (3) | €1,095 | Sent |
| M. Diallo | Clutch | €1,340 | Signed online |
| Reference | On hand | Reserved | Supplier |
|---|---|---|---|
| Oil filter 7B2 | 14 | 2 | Autodis |
| Front pads Clio | 3 | 2 | Autodis |
| Timing kit 308 | 1 | 1 | Doyen |
| Oil 5W30 (5 L) | 22 | 0 | Total |
Online today, on your own machine the day you want it. See everything for this trade
| Time | Client | Service | Room |
|---|---|---|---|
| 09:30 | Camille P. | Balayage | 1 |
| 10:15 | Inès B. | Facial | 2 |
| 11:00 | Nouvelle cliente | Manicure | To assign |
| 14:00 | Julie T. | Colour + cut | 1 |
| Client | Visits | Last service | Follow-up |
|---|---|---|---|
| Camille P. | 11 | 6 weeks ago | Follow up |
| Inès B. | 4 | 3 weeks ago | — |
| Julie T. | 27 | last week | Loyal |
| Sarah K. | 2 | 4 months ago | Lapsed? |
| Time | Client | Sale | Amount |
|---|---|---|---|
| 11:20 | Inès B. | Facial | €68 |
| 12:05 | Camille P. | Balayage + care | €142 |
| 12:40 | Passage | Shampoo (retail) | €24 |
| 15:10 | Julie T. | Colour + cut | €96 |
Online today, on your own machine the day you want it. See everything for this trade
| Time | Patient | Reason | Status |
|---|---|---|---|
| 08:30 | M. A. | Follow-up | Done |
| 09:00 | Mme D. | Session 4 / 10 | In room |
| 09:30 | M. L. | Initial assessment | Waiting |
| 10:00 | Mme R. | Renewal | No-show |
| Date | Patient | Act | Status |
|---|---|---|---|
| 14/06 | M. A. | AMK 7,5 | Transmitted |
| 14/06 | Mme D. | AMK 8 | Transmitted |
| 14/06 | M. L. | Assessment | To send |
| 13/06 | Mme S. | AMK 7,5 | Paid, insurer |
| Source | This month | Received | Outstanding |
|---|---|---|---|
| Public insurance | €4,820 | €4,520 | €300 |
| Private insurers | €1,460 | €1,120 | €340 |
| Patient share | €1,150 | €1,150 | — |
| Practice costs | - €1,815 | — | — |
Online today, on your own machine the day you want it.
| Product | Store | Online | Alert |
|---|---|---|---|
| Alba sneaker 41 | 4 | Same stock | — |
| Nord parka M | 1 | Same stock | Last one |
| Leather belt | 0 | Hidden online | Out |
| Linen shirt L | 12 | Same stock | — |
| Time | Ticket | Channel | Amount |
|---|---|---|---|
| 16:42 | #1184 | In store | €128 |
| 16:20 | #1183 | Click & collect | €74 |
| 15:58 | #1182 | In store | €212 |
| 15:31 | #1181 | Return | - €58 |
| Order | Customer | Fulfilment | Status |
|---|---|---|---|
| #W-908 | L. Marchetti | Store pickup | Ready |
| #W-907 | A. Nguyen | Parcel | To pick |
| #W-906 | S. Ferrand | Store pickup | Collected |
| #W-905 | M. Ould | Parcel | Shipped |
Online today, on your own machine the day you want it. See everything for this trade
| Worksite | Crew | Progress | Status |
|---|---|---|---|
| Villa, Sète | 3 | 72 % | On schedule |
| Bakery, centre | 2 | 35 % | Awaiting tiles |
| Les Tilleuls flats | 4 | 90 % | Handover Thursday |
| House, Grabels | 2 | 12 % | Started |
| Customer | Job | Amount | Status |
|---|---|---|---|
| Mme Carrel | Bathroom | €9,240 | Signed |
| SCI Palmiers | Facade | €21,800 | Follow up |
| M. Teyssier | Wood deck | €4,150 | Sent yesterday |
| Boulangerie centre | Plumbing addendum | €3,210 | Signed |
| Date | Supplier | Worksite | Amount |
|---|---|---|---|
| 14/06 | Point P | Villa, Sète | €418 |
| 13/06 | Leroy Merlin | House, Grabels | €86.40 |
| 12/06 | Toll + fuel | — | €74.20 |
| 11/06 | Cedeo | Bakery, centre | €1,246 |
Online today, on your own machine the day you want it. See everything for this trade
| Client | Item | Due | Status |
|---|---|---|---|
| Groupe Verel | June retainer | 30/06 | Sent |
| Atelier Kern | Audit | 02/06 | Overdue |
| Cabinet Aurel | Training (2 d) | 15/06 | Paid |
| Maison Lavigne | Deposit | 20/06 | Paid |
| Prospect | Stage | Value | Next step |
|---|---|---|---|
| Sté Ballard | Proposal | €12,000 | Follow up Monday |
| Clinique Ovide | Scoping | €7,500 | Workshop on 18th |
| Éditions Rive | First contact | €3,200 | Gone quiet |
| Groupe Verel | Renewal | €12,100 | Signature due |
| Month | In | Out | Net |
|---|---|---|---|
| April | €9,800 | €3,120 | + €6,680 |
| May | €7,250 | €4,010 | + €3,240 |
| June (running) | €5,100 | €2,860 | + €2,240 |
| July forecast | €11,400 | €3,900 | + €7,500 |
Online today, on your own machine the day you want it. See everything for this trade
| Property | Mandate | Price | Status |
|---|---|---|---|
| 2-bed, old town | Exclusive | €268,000 | Offer in |
| Villa, suburb | Open | €615,000 | 3 viewings |
| Studio, station | Exclusive | €124,500 | Under contract |
| Retail unit | Open | €182,000 | Price to review |
| Buyer | Property | Viewing | Next |
|---|---|---|---|
| M. et Mme Prat | 2-bed, old town | Tuesday | Offer made |
| Mme Ayoub | Villa, suburb | Wednesday | Second viewing |
| M. Reboul | Studio, station | Monday | Passed, too small |
| SCI Amandiers | Retail unit | Thursday | Yield review |
| File | Document | Received | Compliance |
|---|---|---|---|
| 2-bed, old town | ID document | 12/06 | Verified |
| 2-bed, old town | Source of funds | — | Missing |
| Studio, station | Surveys | 04/06 | Complete |
| Villa, suburb | Signed mandate | 28/05 | Archived |
Online today, on your own machine the day you want it. See everything for this trade
The same customer: at the till, in the client file, then in the ledger.
The month’s margin gets rebuilt by hand, after the fact.
Certified till, e-invoicing, traceability: one tool per deadline.
You keep €531/month
Included here, with no extra line.
A 12-employee restaurant. Public vendor pricing, before negotiated discounts.
Your bank, your accountant, your till, your calendar: 18 connectors wired in, and the rest keeps running while you switch.
Nobody replaces six programs on a Monday morning. We are not asking you to.
The one costing you most today, or the one eating most of your time. The core is included and the module works on its own: 16 modules exist, you only take one.
Nothing to buy, nothing to install: we open an online machine that is yours alone, and you work on your real data alongside what you already use. The Mac at your place stays an option, never a prerequisite.
It plugs into what is already there: your customers, your products, your ledger. Nothing to migrate again, nothing to re-type. That is exactly what software bought elsewhere will never do.
From 7 modules on, the sum of the units would exceed that price: beyond it, you get the whole catalogue without paying more. Between one module and everything, you pay for the room you take up, not for a ten-restaurant group.
Each page shows the app as you will see it: the screens, the included modules, the recommended hardware, and what it replaces in what you already pay.
Your PrivateCore instance holds everything: register, scheduling, invoices, customers. Online the same day, or on a Mac at your place — same software, same price.
The iPad in the room or the bay, the iPhone in your pocket. The same data, live, with no double entry and no extra card terminal.
The devices talk over a private, encrypted link, and the AI runs on site. No third party in between. You keep the keys.
Your customer list, your revenue, your schedules. Nothing is sold, mined, or used to train anything. Not even by us.
You can put a small machine in your back office: everything sleeps there, encrypted, under your roof. Or stay online if you would rather buy nothing. Same software, same price.
You export everything, whenever you want, in formats any accountant or software can read. You are held hostage by nothing.
No tier to unlock, no crippled edition. A core, the module you care about, and you are running. The rest is added one at a time.
€99 per month
Whichever you want. The core is included: quotes, invoices, accounting, dashboards.
+ €29 per module
Added when you need it, removed when you no longer do.
€249 maximum
The ceiling. From 7 modules on, it is already the cheapest option.
30-day trial on an instance we open for you, no card required.
Prices exclude VAT, no commitment, cancel anytime. Online or on your Mac: same price, and the Mac stays an option.
Plan details: SoloCore BusinessCore Max
The rest is here, in full, whenever you need it.